EIDXA Members
Not a Member?
Becoming
a member is simple: You must be a licensed amateur radio operator, have
an interest in DXing and/or contesting, and be a member of the ARRL.
Dues are $20 per year,
most of which goes to support DXpeditions. Dues should be sent to our
Treasurer, Mike, NA9Q at his
QRZ.com address. A membership
application is available here.
(More information can be
found on the "About EIDXA" page.)
EIDXA Membership Roster (Last
update: November 18, 2025)
Club Year:
The EIDXA By-Laws provide that "The club year for the EIDXA shall run
from January 1st through December 31st. This means that dues
are
due and payable on or before the first of January each year and expire
at the end of December.
Dues: The "Dues" column shows the last two digits of the club year through which your dues are paid, e.g., "25" means you are paid through December 31, 2025, the end of the current club year. An "H" denotes an Honorary Member.
DXCC Standings:
Taken directly from the ARRL DXCC Standings
web page, each member's highest DXCC count across Mixed,
Phone, CW and Digital is shown,
followed by Honor Roll status: "HR" for Honor Roll, "#1" for #1 Honor
Roll.
(Honor
Roll: You must have a total confirmed entity count that places you
among the numerical top ten DXCC entities total on the current DXCC
List
(example: if there are 340 current
DXCC entities, you must have at
least 331 entities confirmed). Deleted entities do not count
towards the DXCC Honor Roll.)
A column for DXCC Challenge has been added.
Thanks to Gary, AAØCL for providing updated DXCC data! His work has very much simplified the process.
Updates:
Membership and Dues
status - November 18, 2025.
DXCC
standings - November 18, 2025
Silent Keys - November 18, 2025.
Archive of Rosters. An archive of old rosters from 1975 on is available here.
Silent Keys are now listed in a separate table below the active members list. We will continue to add all known former club members who are now SK.
Notes: You can click on any callsign to
look it up on QRZ.com.
The list is now sorted by callsign suffix first,
then by prefix/numeral.
| # | Call | Dues | Name | QTH | DXCC | HR | Chal. |
|---|---|---|---|---|---|---|---|
| 1 | NG7 A | 26 | George Cooley | Cedar Rapids, IA | 217 | ||
| 2 | W3 ACO | 26 | Rich Haendel | Iowa City, IA | 333 | HR | 2000 |
| 3 | KØ AFN | 26 | Sam Burrell | Burlington, IA | 339 | 1180 | |
| 4 | KØ AL | 26 | Al Culbert | Nokomis, Fl | 327 | 1000 | |
| 5 | NØ AV | 26 | Jim Harvey | Eagle Grove, IA | 360 | #1 | 2832 |
| 6 | WØ AWL | 26 | Terry Cellman | Cedar Rapids, IA | 352 | #1 | 2446 |
| 7 | NOØ B | 25 | Jim Meade | Tiffin, IA | 295 | 1610 | |
| 8 | WBØ B | 28 | Larry J. Newby | Denmark, IA | |||
| 9 | KØ CF | 26 | Craig Fastenow | Iowa City, IA | 349 | HR | 1617 |
| 10 | N9 CI | 25 | Ken Colwell | Davenport, IA | 131 | ||
| 11 | AAØ CL | 26 | Gary Hill | Burlington, IA | |||
| 12 | KØ DAS | 25 | Rod Blocksome | Robins, IA | |||
| 13 | AEØ DX | 26 | Adam Evanschwartz | Cedar Rapids, IA | 168 | ||
| 14 | KKØ DX | 26 | Todd LeMense | Omaha, NE | 340 | HR | 1975 |
| 15 | WWØE | 25 | Jerry Rappel | Davenport, IA | 323 | 1556 | |
| 16 | KØ EGQ | H | Karin Blankenhagen | Martelle, IA | |||
| 17 | KØ FA | 25 | Randall Hollingsworth | Cedar Rapids, IA | 280 | ||
| 18 | WØ FG | 27 | Richard Hadley | Vinton, IA | 320 | 1565 | |
| 19 | KØ FLY | 26 | Gayle A. Lawson | Cedar Rapids, IA | 338 | 1694 | |
| 20 | WØ GJ | 26 | Glenn Johnson | Calmar, IA | 355 | #1 | 2467 |
| 21 | WØ GN | 25 | John Ely | Scotch Grove, IA | 248 | 1329 | |
| 22 | KØ GT | 26 | Gary Toomsen | Robins, IA | 353 | #1 | |
| 23 | WØ GXA | 27 | Bob Lee | Ely, IA | |||
| 24 | WØ HBK | 26 | Neale LeMense | Cedar Rapids, IA | 316 | 1104 | |
| 25 | NAØ IA | 25 | Steve Sawyers | Marion, IA | |||
| 26 | KØ IIR | 25 | Clark Pantel | Muscatine, IA | 349 | HR | |
| 27 | KØ INR | 25 | Tom Taylor | Shell Rock, IA | 264 | ||
| 28 | KØ IS | 25 | Larry Albrecht | LeClaire, IA | 302 | 1535 | |
| 29 | WØ IW | 25 | Joe Leto | Parkersburg, IA | |||
| 30 | WØ IY | 25 | Barry Buelow | Center Point, IA | |||
| 31 | KWØ J | 25 | Gary R. Huff | Bettendorf, IA | |||
| 32 | KØ JGH | 26 | Glen Kesselring | Ottumwa, IA | 357 | #1 | 2779 |
| 33 | KØ KT | 26 | William Meeker | Ames, IA | 365 | HR | 2714 |
| 34 | NØ LNO | 25 | Bill Caldwell | Cedar Rapids, IA | 151 | ||
| 35 | KØ LUM | 26 | David Christ | Iowa City, IA | |||
| 36 | AKØ M | 25 | Steve Sutterer | Cedar Rapids, IA | 304 | ||
| 37 | KEØ MO | 25 | Tom Redlinger | Keota, IA | 336 | ||
| 38 | WØ ODS | 26 | Jeff Woods | Plainfield, IL | |||
| 39 | K8 OM | 25 | Joe Hungate | Marion, IA | 351 | HR | 2501 |
| 40 | KA4 PKB | 26 | Bob Schafer | Auburn, AL | 283 | ||
| 41 | WØ PPF | 26 | George Carsner | Iowa City, IA | |||
| 42 | K9 PYR | 26 | Ray Kratville | Atkins, IA | |||
| 43 | KDØ Q | 26 | Glenn Thorne | Traer, IA | 348 | HR | 2602 |
| 44 | NA9 Q | 26 | Mike Nowack | Milan, IL | 357 | #1 | 2005 |
| 45 | WØ QC | 26 | Franklin Baker | Davenport, IA | 348 | HR | 1852 |
| 46 | K4 RT | H | Brad Farrell | Alexandria, VA | 251 | ||
| 47 | 4X1RU | H | Jim Stone | 0, 0 | 312 | 1483 | |
| 48 | KB4 SBY | 25 | Brice AntonJensen | Hiawatha, IA | |||
| 49 | NØ SL | 26 | Meyer, Ron | Cedar Rapids, IA | 315 | 1259 | |
| 50 | NØ SM | 27 | Steve Miller | Ottumwa, IA | |||
| 51 | WØ SR | 25 | Jim Spencer | Cedar Rapids, IA | 361 | HR | 1986 |
| 52 | KØ SRL | 25 | Bob Ward | Davenport, IA | 346 | HR | 1660 |
| 53 | WGØ U | 25 | Jim Draker | Palo, IA | 212 | ||
| 54 | WRØ U | 25 | Scott Augsburger | Mt. Pleasant, IA | 235 | ||
| 55 | NYØ V | 26 | Tom Vinson | Chatfield, MN | 356 | #1 | 2838 |
| 56 | KØ VM | 26 | Al Groff | Cedar Rapids, IA | 306 | 1509 | |
| 57 | KDØ VVH | 26 | Jonathon Ahlrichs | Cedar Rapids, IA | |||
| 58 | WØ VX | H | Dave Jaksa | Garland, TX | 359 | HR | 2560 |
| 59 | WØ WLL | 25 | Larry Waggoner | Cedar Rapids, IA | 104 | ||
| 60 | WØ WP | 26 | Tom Lindgren | Cedar Rapids, IA | 356 | HR | |
| 61 | ACØ XY | 26 | John Andrews | Iowa City, IA | 201 | ||
| 62 | KBØ XY | 26 | Jerry Dank | Bettendorf, IA | 258 | ||
| 63 | WØ YWW | 26 | Dewey Treanor | Palm Bay, FL | |||
| 64 | NØ YY | 27 | Rick Heinrich | Hillsville, VA | 343 | HR | 1696 |
| 65 | K9 ZK | 26 | Phil McMillan | Geneseo, IL |
Silent Keys
| # | Call | Name | QTH |
|---|---|---|---|
| 1 | KZØC | Jim Bohnsack | Waterloo, IA |
| 2 | KØCA | Cliff Ahrens | Hannibal, MO |
| 3 | NØCHN | Earl McClure | Riverside, IA |
| 4 | NØDX | Frank Weigelt | Iowa City, IA |
| 5 | NØDY | Jeff Davis | Ladera Ranch, CA |
| 6 | WØEAN | Bob Joy | Cedar Rapids, IA |
| 7 | KØEGA | Vern Garman | Cedar Rapids, IA |
| 8 | WØEJ | Wade Walstrom | Cedar Rapids, IA |
| 9 | KØGVB | Gary Ernst | West Branch, IA |
| 10 | NBØH | Jack Muckler | Cedar Rapids, IA |
| 11 | WØHT | Steve Towle (ex-KØSVW) | Cook, MN |
| 12 | WØIZ | Dale Repp | Cedar Rapids, IA |
| 13 | NNØL | Ron Borkgren | Anamosa, IA |
| 14 | WØLBK | Arlo Meyer | Cedar Rapids, IA |
| 15 | WØMJN | Joe Finkstein | Marion, IA |
| 16 | ABØM | Creighton L "Vern" Lang | Muscatine, IA |
| 17 | NKØN | Orville Dueker | Waterloo, IA |
| 18 | WØNB | Jim Livengood | Chagrin Falls, OH |
| 19 | NCØO | Tom Hise | Shellsburg, IA |
| 20 | WØOF | Bill Snyder | Cedar Rapids, IA |
| 21 | KCØQ | Jeff Russell | Marion, IA |
| 22 | WØSML | Doug Byal | Hiawatha, IA |
| 23 | WØSSR | Chuck Dennis (ex-WBØZKG) | Toledo, IA |
| 24 | KØUYH | Tim Allen | Waterloo, IA |
| 25 | WØUZ | John Nelson | Cedar Rapids, IA |
| 26 | KØVZR | Tom White | Jessup, IA |
| 27 | NRØX | Heinz Blankenhagen | Martelle, IA |
| 28 | KAØY | Ken Kucera | Riverside, IA |
| 29 | WXØY | Travis Walters Jr. | Anamosa, IA |
| 30 | W4NIM | Bob Hill | Redmond, WA |
| 31 | K4VX | Lew Gordon | Hannibal, MO |
| 32 | W5FO | Lynn Schriner (ex-WØPCO) | Bella Vista, AR |
| 33 | WB8ZRL | Tom Vavra | Ely, IA |
| 34 | W9TW | Ed Guzis | Bettendorf, IA |
| 35 | EI9V | Cornelius "Con" Hunter | Dublin, Ireland, |

