EIDXA Members
Not a Member?
Becoming
a member is simple: You must be a licensed amateur radio operator, have
an interest in DXing and/or contesting, live within 175 miles of Cedar
Rapids, and be a member of the ARRL. Dues are $20 per year,
most of which goes to support DXpeditions. Dues should be sent to our
Treasurer, Mike, NA9Q at his
QRZ.com address. A membership
application is available here.
(More information can be
found on the "About EIDXA" page.)
EIDXA Membership Roster (As
of May 31, 2023)
(Sorted by the traditional printed callbook method: by numeral first,
then by suffix, and finally by prefix. Since this is a zero call area
club, zeroes come before ones! If you don't like this sort order,
please let me know. I can easily sort the list however the majority
would like.)
Club Year: The EIDXA Constitution provides that "The club year for the EIDXA shall run from October 1 through September 30 of the following year." This means that dues are due and payable on the first of October each year and expire at the end of September the next year.
The "Dues" column shows the last two digits of the club year through which your dues are paid, e.g., "23" means you are paid through September 30, 2023, the end of the current club year. An "H" denotes an Honorary Member.
DXCC Status:
Each member's highest DXCC count across Mixed, Phone and CW is shown,
followed by Honor Roll status: "HR" for Honor Roll, "#1" for #1 Honor
Roll.
(Honor
Roll: You must have a total confirmed entity count that places you
among the numerical top ten DXCC entities total on the current DXCC
List
(example: if there are 340 current
DXCC entities, you must have at
least 331 entities confirmed). Deleted entities do not count
towards the DXCC Honor Roll.)
Archive of Rosters. An archive of old rosters from 1975 on is available here.
Silent Keys are now listed in a separate table below the active members list. We are working on adding all known former club members who are now SK.
Note that you can click on any callsign to look it up on QRZ.com.
# | Call | Dues | Name | QTH | DXCC | HR |
---|---|---|---|---|---|---|
1 | KUØA | 23 | Nelson Moyer | Iowa City, IA | 349 | #1 |
2 | KØAFN | 23 | Sam Burrell | Burlington, IA | 338 | |
3 | KØAL | 24 | Al Culbert | Nokomis, Fl | 321 | |
4 | NØAV | 18 | Jim Harvey | Goldfield, IA | 359 | HR |
5 | WØAWL | 22 | Terry Cellman | Cedar Rapids, IA | 352 | #1 |
6 | NOØB | 23 | Jim Meade | Tiffin, IA | 209 | |
7 | WBØB | 24 | Larry J. Newby | Denmark, IA | ||
8 | KØCA | 20 | Cliff Ahrens | Hannibal, MO | 350 | #1 |
9 | KØCF | 23 | Craig Fastenow | Iowa City, IA | 349 | HR |
10 | KØDAS | 23 | Rod Blocksome | Robins, IA | ||
11 | WAØDKC | 23 | Steven Brown | Oskaloosa, IA | ||
12 | AEØDX | 26 | Adam Evanschwartz | Cedar Rapids, IA | 125 | |
13 | KKØDX | 20 | Todd LeMense | Omaha, NE | 327 | |
14 | WWØE | 22 | Jerry Rappel | Davenport, IA | 317 | |
15 | KØEGQ | H | Karin Blankenhagen | Martelle, IA | ||
16 | ADØEH | 23 | Rodney Larson | Cedar Rapids, IA | ||
17 | KØFA | 22 | Randall Hollingsworth | Cedar Rapids, IA | 280 | |
18 | WØFG | 22 | Richard Hadley | Vinton, IA | 314 | |
19 | KØFLY | 23 | Gayle A. Lawson | Cedar Rapids, IA | 281 | |
20 | WØGJ | 22 | Glenn Johnson | Calmar, IA | 355 | #1 |
21 | WØGN | 23 | John Ely | Scotch Grove, IA | 233 | |
22 | KØGT | 23 | Gary Toomsen | Robins, IA | 353 | #1 |
23 | WØGXA | 25 | Bob Lee | Ely, IA | 259 | |
24 | WØHAF | 20 | Michael Hafner | Letts, IA | ||
25 | WØHBK | 23 | Neale LeMense | Cedar Rapids, IA | 304 | |
26 | NAØIA | 23 | Steve Sawyers | Marion, IA | ||
27 | KØIIR | 23 | Clark Pantel | Muscatine, IA | 349 | HR |
28 | KØINR | 23 | Tom Taylor | Shell Rock, IA | 219 | |
29 | KØIS | 22 | Larry Albrecht | LeClaire, IA | 288 | |
30 | WØIW | 18 | Joe Leto | Parkersburg, IA | 100 | |
31 | WØIY | 23 | Barry Buelow | Center Point, IA | ||
32 | KWØJ | 24 | Gary R. Huff | Bettendorf, IA | 105 | |
33 | KCØJFQ | 18 | Willy Robison | N. Liberty, IA | ||
34 | KØJGH | 23 | Glen Kesselring | Ottumwa, IA | 357 | #1 |
35 | KØKT | 24 | William Meeker | Ames, IA | 365 | HR |
36 | WBØLJK | 18 | Dan W. Rhoades | Marion, IA | 175 | |
37 | NØLNO | 23 | Bill Caldwell | Cedar Rapids, IA | ||
38 | KØLUM | 23 | David Christ | Iowa City, IA | 100 | |
39 | AKØM | 23 | Steve Sutterer | Cedar Rapids, IA | 304 | |
40 | WØMJN | 22 | Joe Finkstein | Marion, IA | ||
41 | KEØMO | 21 | Tom Redlinger | Keota, IA | 336 | |
42 | WØNB | 24 | Jim Livengood | Chagrin Falls, OH | 358 | HR |
43 | WØODS | 23 | Jeff Woods | Plainfield, IL | ||
44 | WØOF | 18 | Bill Snyder | Cedar Rapids, IA | ||
45 | NØPP | 22 | Juerg Tschirren | Iowa City, IA | ||
46 | WØPPF | 23 | George Carsner | Iowa City, IA | ||
47 | KDØQ | 23 | Glenn Thorne | Traer, IA | 347 | HR |
48 | WØQC | 23 | Franklin Baker | Davenport, IA | 343 | HR |
49 | ACØRA | 23 | Wyatt Dirks | Cedar Rapids, IA | ||
50 | KØRN | 19 | Dave Wilson | Cedar Rapids, IA | ||
51 | NØSM | 23 | Steve Miller | Ottumwa, IA | ||
52 | WØSR | 22 | Jim Spencer | Cedar Rapids, IA | 361 | HR |
53 | KØSRL | 23 | Bob Ward | Davenport, IA | 338 | |
54 | WGØU | 25 | Jim Draker | Palo, IA | 212 | |
55 | WRØU | 25 | Scott Augsburger | Mt. Pleasant, IA | 235 | |
56 | NYØV | 23 | Tom Vinson | Chatfield, MN | 356 | #1 |
57 | KØVM | 23 | Al Groff | Cedar Rapids, IA | 272 | |
58 | KDØVVH | 23 | Jonathon Ahlrichs | Cedar Rapids, IA | ||
59 | WØVX | H | Dave Jaksa | Garland, TX | 359 | HR |
60 | WØWLL | 19 | Larry Waggoner | Cedar Rapids, IA | 104 | |
61 | WØWP | 23 | Tom Lindgren | Cedar Rapids, IA | 356 | HR |
62 | NRØX | 22 | Jason Joens | Martelle, IA | ||
63 | ACØXY | 23 | John Andrews | Iowa City, IA | 146 | |
64 | WØYWW | 23 | Dewey Treanor | Palm Bay, FL | ||
65 | NØYY | 24 | Rick Heinrich | Hillsville, VA | 340 | HR |
66 | 4X1RU | H | Jim Stone | , | 306 | |
67 | W3ACO | 23 | Rich Haendel | Iowa City, IA | 332 | HR |
68 | AD4OS | 21 | Ken Warren | Anamosa, IA | 169 | |
69 | KA4PKB | 26 | Bob Schafer | Auburn, AL | 282 | |
70 | K4RT | H | Brad Farrell | Alexandria, VA | 204 | |
71 | KB4SBY | 22 | Brice AntonJensen | Hiawatha, IA | ||
72 | NG7A | 24 | George Cooley | Cedar Rapids, IA | 217 | |
73 | K8OM | 23 | Joe Hungate | Marion, IA | 351 | HR |
74 | N9CI | 22 | Ken Colwell | Davenport, IA | 110 | |
75 | W9EAA | 21 | Marty Santic | Davenport, IA | 333 | |
76 | K9PYR | 24 | Ray Kratville | Atkins, IA | ||
77 | NA9Q | 24 | Mike Nowack | Milan, IL | 357 | #1 |
78 | K9ZK | 23 | Phil McMillan | Geneseo, IL |
Silent Keys
# | Call | Name | QTH |
---|---|---|---|
1 | KZØC | Jim Bohnsack | Waterloo, IA |
2 | NØCHN | Earl McClure | Riverside, IA |
3 | NØDX | Frank Weigelt | Iowa City, IA |
4 | WØEAN | Bob Joy | Cedar Rapids, IA |
5 | KØEGA | Vern Garman | Cedar Rapids, IA |
6 | WØEJ | Wade Walstrom | Cedar Rapids, IA |
7 | KØGVB | Gary Ernst | West Branch, IA |
8 | NBØH | Jack Muckler | Cedar Rapids, IA |
9 | WØHT | Steve Towle (ex-KØSVW) | Cook, MN |
10 | WØIZ | Dale Repp | Cedar Rapids, IA |
11 | NNØL | Ron Borkgren | Anamosa, IA |
12 | WØLBK | Arlo Meyer | Cedar Rapids, IA |
13 | ABØM | Creighton L "Vern" Lang | Muscatine, IA |
14 | NKØN | Orville Dueker | Waterloo, IA |
15 | NCØO | Tom Hise | Shellsburg, IA |
16 | KCØQ | Jeff Russell | Marion, IA |
17 | WØSSR | Chuck Dennis (ex-WBØZKG) | Toledo, IA |
18 | KØUYH | Tim Allen | Waterloo, IA |
19 | WØUZ | John Nelson | Cedar Rapids, IA |
20 | KØVZR | Tom White | Jessup, IA |
21 | NRØX | Heinz Blankenhagen | Martelle, IA |
22 | KAØY | Ken Kucera | Riverside, IA |
23 | WXØY | Travis Walters Jr. | Anamosa, IA |
24 | W4NIM | Bob Hill | Redmond, WA |
25 | K4VX | Lew Gordon | Hannibal, MO |
26 | W5FO | Lynn Schriner (ex-WØPCO) | Bella Vista, AR |
27 | WB8ZRL | Tom Vavra | Ely, IA |
28 | W9TW | Ed Guzis | Bettendorf, IA |
29 | EI9V | Cornelius "Con" Hunter | Dublin, Ireland, |