EIDXA Members
Not a Member?
Becoming
a member is simple: You must be a licensed amateur radio operator, have
an interest in DXing and/or contesting, live within 175 miles of Cedar
Rapids, and be a member of the ARRL. Dues are $20 per year,
most of which goes to support DXpeditions. Dues should be sent to our
Treasurer, Mike, NA9Q at his
QRZ.com address. A membership
application is available here.
(More information can be
found on the "About EIDXA" page.)
EIDXA Membership Roster (Last
update: December 9, 2024)
Club Year:
The EIDXA Constitution provides that "The club year
for the EIDXA shall run from October 1 through September 30 of the
following year." This means that dues are due and payable on the first
of October each year and expire at the end of September the next year.
Dues: The "Dues" column shows the last two digits of the club year through which your dues are paid, e.g., "24" means you are paid through September 30, 2024, the end of the current club year. An "H" denotes an Honorary Member.
DXCC Standings:
Taken directly from the ARRL DXCC Standings
web page, each member's highest DXCC count across Mixed,
Phone, CW and Digital is shown,
followed by Honor Roll status: "HR" for Honor Roll, "#1" for #1 Honor
Roll.
(Honor
Roll: You must have a total confirmed entity count that places you
among the numerical top ten DXCC entities total on the current DXCC
List
(example: if there are 340 current
DXCC entities, you must have at
least 331 entities confirmed). Deleted entities do not count
towards the DXCC Honor Roll.)
Updates: Dues
status updated December 9, 2024.
DXCC
standings updated June 18, 2024.
Archive of Rosters. An archive of old rosters from 1975 on is available here.
Silent Keys are now listed in a separate table below the active members list. We are working on adding all known former club members who are now SK.
Notes: You can click on any callsign to
look it up on QRZ.com.
The list is sorted by the traditional printed callbook method: by
numeral first,
then by suffix, and finally by prefix. Since this is a zero call area
club, zeroes come before ones!
# | Call | Dues | Name | QTH | DXCC | HR |
---|---|---|---|---|---|---|
2 | KUØA | 23 | Nelson Moyer | Iowa City, IA | 349 | #1 |
3 | KØAFN | 25 | Sam Burrell | Burlington, IA | 338 | |
4 | KØAL | 24 | Al Culbert | Nokomis, Fl | 324 | |
5 | NØAV | 18 | Jim Harvey | Goldfield, IA | 360 | #1 |
6 | WØAWL | 25 | Terry Cellman | Cedar Rapids, IA | 352 | #1 |
7 | NOØB | 25 | Jim Meade | Tiffin, IA | 248 | |
8 | WBØB | 26 | Larry J. Newby | Denmark, IA | ||
9 | KØCF | 24 | Craig Fastenow | Iowa City, IA | 349 | HR |
10 | KØDAS | 25 | Rod Blocksome | Robins, IA | ||
11 | WAØDKC | 24 | Steven Brown | Oskaloosa, IA | ||
12 | AEØDX | 26 | Adam Evanschwartz | Cedar Rapids, IA | 147 | |
13 | KKØDX | 25 | Todd LeMense | Omaha, NE | 337 | HR |
14 | WWØE | 24 | Jerry Rappel | Davenport, IA | 318 | |
15 | KØEGQ | H | Karin Blankenhagen | Martelle, IA | ||
16 | ADØEH | 23 | Rodney Larson | Cedar Rapids, IA | ||
17 | KØFA | 22 | Randall Hollingsworth | Cedar Rapids, IA | 280 | |
18 | WØFG | 22 | Richard Hadley | Vinton, IA | 316 | |
19 | KØFLY | 25 | Gayle A. Lawson | Cedar Rapids, IA | 312 | |
20 | WØGJ | 24 | Glenn Johnson | Calmar, IA | 355 | #1 |
21 | WØGN | 25 | John Ely | Scotch Grove, IA | 240 | |
22 | KØGT | 25 | Gary Toomsen | Robins, IA | 353 | #1 |
23 | WØGXA | 25 | Bob Lee | Ely, IA | 259 | |
24 | WØHAF | 20 | Michael Hafner | Letts, IA | ||
25 | WØHBK | 24 | Neale LeMense | Cedar Rapids, IA | 313 | |
26 | NAØIA | 25 | Steve Sawyers | Marion, IA | ||
27 | KØIIR | 23 | Clark Pantel | Muscatine, IA | 349 | HR |
28 | KØINR | 24 | Tom Taylor | Shell Rock, IA | 219 | |
29 | KØIS | 24 | Larry Albrecht | LeClaire, IA | 302 | |
30 | WØIW | 18 | Joe Leto | Parkersburg, IA | 100 | |
31 | WØIY | 24 | Barry Buelow | Center Point, IA | ||
32 | KWØJ | 25 | Gary R. Huff | Bettendorf, IA | 105 | |
33 | KCØJFQ | 18 | Willy Robison | N. Liberty, IA | ||
34 | KØJGH | 25 | Glen Kesselring | Ottumwa, IA | 357 | #1 |
35 | KØKT | 24 | William Meeker | Ames, IA | 365 | HR |
36 | WBØLJK | 18 | Dan W. Rhoades | Marion, IA | 175 | |
37 | NØLNO | 25 | Bill Caldwell | Cedar Rapids, IA | ||
38 | KØLUM | 24 | David Christ | Iowa City, IA | 100 | |
39 | AKØM | 24 | Steve Sutterer | Cedar Rapids, IA | 304 | |
40 | KEØMO | 21 | Tom Redlinger | Keota, IA | 336 | |
41 | WØNB | 24 | Jim Livengood | Chagrin Falls, OH | 358 | HR |
42 | WØODS | 23 | Jeff Woods | Plainfield, IL | ||
43 | WØOF | 18 | Bill Snyder | Cedar Rapids, IA | ||
44 | NØPP | 22 | Juerg Tschirren | Iowa City, IA | 174 | |
45 | WØPPF | 24 | George Carsner | Iowa City, IA | ||
46 | KDØQ | 24 | Glenn Thorne | Traer, IA | 348 | HR |
47 | WØQC | 24 | Franklin Baker | Davenport, IA | 345 | HR |
48 | ACØRA | 23 | Wyatt Dirks | Cedar Rapids, IA | ||
49 | KØRN | 19 | Dave Wilson | Cedar Rapids, IA | ||
50 | NØSL | 25 | Meyer, Ron | Cedar Rapids, IA | 174 | |
51 | NØSM | 23 | Steve Miller | Ottumwa, IA | ||
52 | WØSR | 25 | Jim Spencer | Cedar Rapids, IA | 361 | HR |
53 | KØSRL | 25 | Bob Ward | Davenport, IA | 345 | HR |
54 | WGØU | 25 | Jim Draker | Palo, IA | 212 | |
55 | WRØU | 25 | Scott Augsburger | Mt. Pleasant, IA | 235 | |
56 | NYØV | 24 | Tom Vinson | Chatfield, MN | 357 | #1 |
57 | KØVM | 24 | Al Groff | Cedar Rapids, IA | 306 | |
58 | KDØVVH | 26 | Jonathon Ahlrichs | Cedar Rapids, IA | ||
59 | WØVX | H | Dave Jaksa | Garland, TX | 359 | HR |
60 | WØWLL | 19 | Larry Waggoner | Cedar Rapids, IA | 104 | |
61 | WØWP | 25 | Tom Lindgren | Cedar Rapids, IA | 356 | HR |
62 | NRØX | 22 | Jason Joens | Martelle, IA | ||
63 | ACØXY | 24 | John Andrews | Iowa City, IA | 201 | |
64 | WØYWW | 23 | Dewey Treanor | Palm Bay, FL | ||
65 | NØYY | 27 | Rick Heinrich | Hillsville, VA | 340 | HR |
66 | 4X1RU | H | Jim Stone | 0, 0 | 306 | |
67 | W3ACO | 25 | Rich Haendel | Iowa City, IA | 332 | HR |
68 | AD4OS | 21 | Ken Warren | Anamosa, IA | 169 | |
69 | KA4PKB | 26 | Bob Schafer | Auburn, AL | 283 | |
70 | K4RT | H | Brad Farrell | Alexandria, VA | 251 | |
71 | KB4SBY | 22 | Brice AntonJensen | Hiawatha, IA | ||
72 | NG7A | 24 | George Cooley | Cedar Rapids, IA | 217 | |
73 | K8OM | 24 | Joe Hungate | Marion, IA | 351 | HR |
74 | N9CI | 25 | Ken Colwell | Davenport, IA | 110 | |
75 | W9EAA | 21 | Marty Santic | Davenport, IA | 333 | |
76 | K9PYR | 24 | Ray Kratville | Atkins, IA | ||
77 | NA9Q | 25 | Mike Nowack | Milan, IL | 357 | #1 |
78 | K9ZK | 25 | Phil McMillan | Geneseo, IL |
Silent Keys
# | Call | Name | QTH |
---|---|---|---|
1 | KZØC | Jim Bohnsack | Waterloo, IA |
2 | KØCA | Cliff Ahrens | Hannibal, MO |
3 | NØCHN | Earl McClure | Riverside, IA |
4 | NØDX | Frank Weigelt | Iowa City, IA |
5 | NØDY | Jeff Davis | Ladera Ranch, CA |
6 | WØEAN | Bob Joy | Cedar Rapids, IA |
7 | KØEGA | Vern Garman | Cedar Rapids, IA |
8 | WØEJ | Wade Walstrom | Cedar Rapids, IA |
9 | KØGVB | Gary Ernst | West Branch, IA |
10 | NBØH | Jack Muckler | Cedar Rapids, IA |
11 | WØHT | Steve Towle (ex-KØSVW) | Cook, MN |
12 | WØIZ | Dale Repp | Cedar Rapids, IA |
13 | NNØL | Ron Borkgren | Anamosa, IA |
14 | WØLBK | Arlo Meyer | Cedar Rapids, IA |
15 | WØMJN | Joe Finkstein | Marion, IA |
16 | ABØM | Creighton L "Vern" Lang | Muscatine, IA |
17 | NKØN | Orville Dueker | Waterloo, IA |
18 | NCØO | Tom Hise | Shellsburg, IA |
19 | KCØQ | Jeff Russell | Marion, IA |
20 | WØSML | Doug Byal | Hiawatha, IA |
21 | WØSSR | Chuck Dennis (ex-WBØZKG) | Toledo, IA |
22 | KØUYH | Tim Allen | Waterloo, IA |
23 | WØUZ | John Nelson | Cedar Rapids, IA |
24 | KØVZR | Tom White | Jessup, IA |
25 | NRØX | Heinz Blankenhagen | Martelle, IA |
26 | KAØY | Ken Kucera | Riverside, IA |
27 | WXØY | Travis Walters Jr. | Anamosa, IA |
28 | W4NIM | Bob Hill | Redmond, WA |
29 | K4VX | Lew Gordon | Hannibal, MO |
30 | W5FO | Lynn Schriner (ex-WØPCO) | Bella Vista, AR |
31 | WB8ZRL | Tom Vavra | Ely, IA |
32 | W9TW | Ed Guzis | Bettendorf, IA |
33 | EI9V | Cornelius "Con" Hunter | Dublin, Ireland, |